Usage Statistics for www.bamos.ru

Период статистики: Сентябрь 2010 - URL
Дата создания 01-Oct-2010 03:17 MSD


     запросов             Кбайт      URL
----------------  ----------------  --------------------

12693     22.29%    447793  69.10%  /wstat/ref_200901.html
10301     18.09%     20825   3.21%  /
2211       3.88%       401   0.06%  /style.css
2091       3.67%      7685   1.19%  /contact.php
189        0.33%      6956   1.07%  /wstat/ref_200809.html
136        0.24%        56   0.01%  /admin/menu.css
136        0.24%       134   0.02%  /admin/style.css
106        0.19%       539   0.08%  /wstat/site_200812.html
101        0.18%       133   0.02%  /admin/EditPhoto.php
89         0.16%       222   0.03%  /wstat/
75         0.13%      2641   0.41%  /wstat/ref_200905.html
58         0.10%       262   0.04%  /wstat/usage_201009.html
48         0.08%      3680   0.57%  /dayaz.htm
48         0.08%        29   0.00%  /img_inline1.htm
46         0.08%       850   0.13%  /wstat/ref_200808.html
45         0.08%        78   0.01%  /admin/
45         0.08%       191   0.03%  /main2.css
45         0.08%      1236   0.19%  /uni2.swf
44         0.08%       136   0.02%  /about/
44         0.08%        53   0.01%  /admin/DeletePhoto.php
44         0.08%        40   0.01%  /share1.css
43         0.08%        67   0.01%  /admin/Photos.php
42         0.07%       107   0.02%  /admin/AddCat.php
34         0.06%       111   0.02%  /contact.php/contact.php
33         0.06%       152   0.02%  /wstat/ref_200806.html
33         0.06%       423   0.07%  /wstat/ref_200807.html
30         0.05%     14456   2.23%  /wstat/ref_201008.html
29         0.05%       491   0.08%  /wstat/usage_200912.html
28         0.05%        87   0.01%  /about/style.css
28         0.05%        38   0.01%  /admin/AddPhoto.php
26         0.05%        33   0.01%  /admin/EditCat.php
25         0.04%       165   0.03%  /wstat/ref_200708.html
24         0.04%       333   0.05%  /wstat/search_200708.html
23         0.04%       473   0.07%  /wstat/search_200709.html
23         0.04%       440   0.07%  /wstat/search_200710.html
22         0.04%       154   0.02%  /wstat/ref_200801.html
22         0.04%      2024   0.31%  /wstat/usage_200907.html
19         0.03%       875   0.14%  /wstat/ref_200910.html
17         0.03%       124   0.02%  /wstat/ref_200802.html
17         0.03%       858   0.13%  /wstat/ref_200911.html
16         0.03%       139   0.02%  /wstat/usage_200808.html
16         0.03%        42   0.01%  /wstat/usage_200810.html
15         0.03%        38   0.01%  /contact.php/e107
15         0.03%        15   0.00%  /images/styles.css
14         0.02%       154   0.02%  /wstat/ref_200812.html
14         0.02%        79   0.01%  /wstat/ref_200907.html
13         0.02%        19   0.00%  /contact.php/style.css
13         0.02%       177   0.03%  /wstat/usage_200807.html
12         0.02%        18   0.00%  /contact.php/
11         0.02%       371   0.06%  /wstat/ref_200912.html
11         0.02%       142   0.02%  /wstat/usage_201008.html
10         0.02%        20   0.00%  /admin/Article.php
10         0.02%        15   0.00%  /contact.php/\\
10         0.02%       304   0.05%  /wstat/site_200710.html
10         0.02%        56   0.01%  /wstat/usage_200710.html
10         0.02%       203   0.03%  /wstat/usage_201006.html
10         0.02%      2516   0.39%  /zerno.swf
9          0.02%       101   0.02%  /wstat/search_200810.html
9          0.02%       606   0.09%  /wstat/site_200805.html
9          0.02%       245   0.04%  /wstat/site_200809.html
9          0.02%       460   0.07%  /wstat/site_200810.html
9          0.02%       358   0.06%  /wstat/site_201008.html
8          0.01%        37   0.01%  /wstat/ref_200710.html
8          0.01%      1093   0.17%  /wstat/ref_201001.html
8          0.01%      1381   0.21%  /wstat/ref_201005.html
8          0.01%        42   0.01%  /wstat/search_200801.html
8          0.01%        67   0.01%  /wstat/search_200804.html
8          0.01%        80   0.01%  /wstat/search_200808.html
8          0.01%       122   0.02%  /wstat/search_200812.html
8          0.01%       248   0.04%  /wstat/site_200807.html
8          0.01%       113   0.02%  /wstat/usage_200905.html
7          0.01%        20   0.00%  /wstat/agent_200905.html
7          0.01%        62   0.01%  /wstat/search_200805.html
7          0.01%        71   0.01%  /wstat/search_200806.html
7          0.01%        61   0.01%  /wstat/search_200809.html
7          0.01%        54   0.01%  /wstat/search_200901.html
7          0.01%        52   0.01%  /wstat/search_200905.html
7          0.01%        20   0.00%  /wstat/search_201008.html
7          0.01%       177   0.03%  /wstat/site_200708.html
7          0.01%       269   0.04%  /wstat/site_200801.html
7          0.01%        20   0.00%  /wstat/url_200807.html
7          0.01%       230   0.04%  /wstat/usage_200809.html
6          0.01%        22   0.00%  /offers.shtml
6          0.01%         4   0.00%  /wstat/agent_200801.html
6          0.01%        11   0.00%  /wstat/agent_201008.html
6          0.01%        82   0.01%  /wstat/ref_200904.html
6          0.01%       497   0.08%  /wstat/ref_201004.html
6          0.01%        42   0.01%  /wstat/search_200712.html
6          0.01%        49   0.01%  /wstat/search_200811.html
6          0.01%       132   0.02%  /wstat/site_200804.html
6          0.01%       355   0.05%  /wstat/site_200808.html
6          0.01%         3   0.00%  /wstat/url_200906.html
6          0.01%         4   0.00%  /wstat/url_201006.html
6          0.01%        73   0.01%  /wstat/usage_201007.html
5          0.01%       230   0.04%  /admin/editor.js
5          0.01%        19   0.00%  /contacts.shtml
5          0.01%        22   0.00%  /wstat/ref_200803.html
5          0.01%        17   0.00%  /wstat/ref_200805.html
5          0.01%        95   0.01%  /wstat/ref_200903.html
5          0.01%        48   0.01%  /wstat/search_200711.html
5          0.01%        34   0.01%  /wstat/search_200807.html
5          0.01%       117   0.02%  /wstat/site_200905.html
5          0.01%        41   0.01%  /wstat/site_201005.html
5          0.01%       151   0.02%  /wstat/site_201007.html
5          0.01%        10   0.00%  /wstat/url_200809.html
5          0.01%        13   0.00%  /wstat/url_200905.html
5          0.01%        58   0.01%  /wstat/usage_200806.html
5          0.01%        58   0.01%  /wstat/usage_200908.html
5          0.01%       201   0.03%  /wstat/usage_201002.html
5          0.01%       202   0.03%  /wstat/usage_201003.html
4          0.01%        12   0.00%  /about/contact.php
4          0.01%        15   0.00%  /company.shtml
4          0.01%        32   0.00%  /demo2.htm
4          0.01%         7   0.00%  /wstat/agent_200804.html
4          0.01%         8   0.00%  /wstat/agent_200907.html
4          0.01%        15   0.00%  /wstat/agent_201007.html
4          0.01%         8   0.00%  /wstat/ref_200709.html
4          0.01%        94   0.01%  /wstat/ref_201003.html
4          0.01%       140   0.02%  /wstat/ref_201006.html
4          0.01%        15   0.00%  /wstat/search_200907.html
4          0.01%         4   0.00%  /wstat/search_201005.html
4          0.01%       131   0.02%  /wstat/site_200709.html
4          0.01%       275   0.04%  /wstat/site_200910.html
4          0.01%        53   0.01%  /wstat/site_200912.html
4          0.01%       264   0.04%  /wstat/site_201002.html
4          0.01%       143   0.02%  /wstat/site_201004.html
4          0.01%        15   0.00%  /wstat/url_201008.html
4          0.01%        56   0.01%  /wstat/usage_200909.html
4          0.01%        56   0.01%  /wstat/usage_201005.html
3          0.01%         5   0.00%  /shapka.shtml
3          0.01%         5   0.00%  /wstat/agent_200807.html
3          0.01%         6   0.00%  /wstat/agent_200808.html
3          0.01%         7   0.00%  /wstat/agent_200810.html
3          0.01%        29   0.00%  /wstat/search_200902.html
3          0.01%        55   0.01%  /wstat/site_200711.html
3          0.01%       207   0.03%  /wstat/site_200712.html
3          0.01%        76   0.01%  /wstat/site_200906.html
3          0.01%         7   0.00%  /wstat/url_200904.html
3          0.01%        10   0.00%  /wstat/url_201004.html
3          0.01%        12   0.00%  /wstat/url_201007.html
3          0.01%       136   0.02%  /wstat/usage_200804.html
3          0.01%        34   0.01%  /wstat/usage_200805.html
3          0.01%       174   0.03%  /wstat/usage_200910.html
2          0.00%         3   0.00%  /img_right1.htm
2          0.00%         3   0.00%  /img_right2[1].htm
2          0.00%         7   0.00%  /img_right3[1].htm
2          0.00%         7   0.00%  /privet.shtml
2          0.00%         3   0.00%  /wstat/agent_200709.html
2          0.00%         5   0.00%  /wstat/agent_200809.html
2          0.00%         2   0.00%  /wstat/agent_200812.html
2          0.00%         6   0.00%  /wstat/agent_200908.html
2          0.00%         6   0.00%  /wstat/agent_200909.html
2          0.00%         5   0.00%  /wstat/agent_200912.html
2          0.00%         5   0.00%  /wstat/agent_201002.html
2          0.00%         7   0.00%  /wstat/agent_201005.html
2          0.00%         5   0.00%  /wstat/ref_200712.html
2          0.00%        10   0.00%  /wstat/ref_200908.html
2          0.00%        13   0.00%  /wstat/ref_200909.html
2          0.00%        49   0.01%  /wstat/ref_201002.html
2          0.00%        62   0.01%  /wstat/ref_201007.html
2          0.00%         9   0.00%  /wstat/search_200802.html
2          0.00%        12   0.00%  /wstat/search_200803.html
2          0.00%        14   0.00%  /wstat/search_200903.html
2          0.00%         8   0.00%  /wstat/search_200912.html
2          0.00%         7   0.00%  /wstat/search_201006.html
2          0.00%        80   0.01%  /wstat/site_200802.html
2          0.00%        36   0.01%  /wstat/site_200806.html
2          0.00%       160   0.02%  /wstat/site_200811.html
2          0.00%       152   0.02%  /wstat/site_200903.html
2          0.00%        57   0.01%  /wstat/site_200908.html
2          0.00%        84   0.01%  /wstat/site_200909.html
2          0.00%       796   0.12%  /wstat/site_200911.html
2          0.00%       101   0.02%  /wstat/site_201001.html
2          0.00%       138   0.02%  /wstat/site_201006.html
2          0.00%         4   0.00%  /wstat/url_200808.html
2          0.00%         4   0.00%  /wstat/url_200810.html
2          0.00%         4   0.00%  /wstat/url_200811.html
2          0.00%         4   0.00%  /wstat/url_200812.html
2          0.00%         4   0.00%  /wstat/url_200902.html
2          0.00%         3   0.00%  /wstat/url_200908.html
2          0.00%         6   0.00%  /wstat/url_200909.html
2          0.00%         6   0.00%  /wstat/url_200912.html
2          0.00%         7   0.00%  /wstat/url_201003.html
2          0.00%        23   0.00%  /wstat/usage_200802.html
2          0.00%        27   0.00%  /wstat/usage_200812.html
2          0.00%        27   0.00%  /wstat/usage_200902.html
2          0.00%        28   0.00%  /wstat/usage_200904.html
2          0.00%        29   0.00%  /wstat/usage_200911.html
2          0.00%        29   0.00%  /wstat/usage_201001.html
2          0.00%        28   0.00%  /wstat/usage_201004.html
1          0.00%         1   0.00%  /admin/popups/upload_image.php
1          0.00%         6   0.00%  /bank_of_azerbaijan_c_1.swf
1          0.00%         4   0.00%  /contact.php/powered
1          0.00%        22   0.00%  /global.css
1          0.00%         1   0.00%  /img_top[1].htm
1          0.00%         0   0.00%  /in-text_advertising.css
1          0.00%         2   0.00%  /wstat/agent_200708.html
1          0.00%         2   0.00%  /wstat/agent_200710.html
1          0.00%         2   0.00%  /wstat/agent_200711.html
1          0.00%         2   0.00%  /wstat/agent_200712.html
1          0.00%         2   0.00%  /wstat/agent_200802.html
1          0.00%         2   0.00%  /wstat/agent_200805.html
1          0.00%         2   0.00%  /wstat/agent_200806.html
1          0.00%         3   0.00%  /wstat/agent_200811.html
1          0.00%         3   0.00%  /wstat/agent_200902.html
1          0.00%         3   0.00%  /wstat/agent_200903.html
1          0.00%         3   0.00%  /wstat/agent_200904.html
1          0.00%         3   0.00%  /wstat/agent_200906.html
1          0.00%         3   0.00%  /wstat/agent_200911.html
1          0.00%         3   0.00%  /wstat/agent_201001.html
1          0.00%         3   0.00%  /wstat/agent_201003.html
1          0.00%         3   0.00%  /wstat/agent_201004.html
1          0.00%         3   0.00%  /wstat/agent_201006.html
1          0.00%         2   0.00%  /wstat/agent_201009.html
1          0.00%         2   0.00%  /wstat/ref_200804.html
1          0.00%         5   0.00%  /wstat/ref_200810.html
1          0.00%         8   0.00%  /wstat/ref_200811.html
1          0.00%         6   0.00%  /wstat/ref_200902.html
1          0.00%         8   0.00%  /wstat/ref_200906.html
1          0.00%        34   0.01%  /wstat/ref_201009.html
1          0.00%         7   0.00%  /wstat/search_200904.html
1          0.00%         0   0.00%  /wstat/search_200908.html
1          0.00%         4   0.00%  /wstat/search_200909.html
1          0.00%         4   0.00%  /wstat/search_200910.html
1          0.00%         4   0.00%  /wstat/search_200911.html
1          0.00%         4   0.00%  /wstat/search_201002.html
1          0.00%         4   0.00%  /wstat/search_201003.html
1          0.00%         4   0.00%  /wstat/search_201004.html
1          0.00%         3   0.00%  /wstat/search_201007.html
1          0.00%         2   0.00%  /wstat/search_201009.html
1          0.00%        18   0.00%  /wstat/site_200803.html
1          0.00%        27   0.00%  /wstat/site_200901.html
1          0.00%        28   0.00%  /wstat/site_200902.html
1          0.00%        25   0.00%  /wstat/site_200904.html
1          0.00%        22   0.00%  /wstat/site_200907.html
1          0.00%        29   0.00%  /wstat/site_201003.html
1          0.00%        14   0.00%  /wstat/site_201009.html
1          0.00%         3   0.00%  /wstat/url_200907.html
1          0.00%         3   0.00%  /wstat/url_200910.html
1          0.00%         3   0.00%  /wstat/url_200911.html
1          0.00%         3   0.00%  /wstat/url_201001.html
1          0.00%         3   0.00%  /wstat/url_201002.html
1          0.00%         4   0.00%  /wstat/url_201005.html
1          0.00%         3   0.00%  /wstat/url_201009.html
1          0.00%        11   0.00%  /wstat/usage_200709.html
1          0.00%        11   0.00%  /wstat/usage_200803.html
1          0.00%        14   0.00%  /wstat/usage_200901.html
1          0.00%        14   0.00%  /wstat/usage_200906.html


Generated by Webalizer Version 2.01