Usage Statistics for www.bamos.ru
Период статистики: Май 2008 - сайтов
Дата создания 01-Jun-2008 03:19 MSD
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
645 1.56% 640 1.93% 1410 0.88% 7 0.32% polus-petrmaster-gw.moscow.itn.ru
440 1.06% 87 0.26% 517 0.32% 2 0.09% stud-gw.ecom-it.ru
402 0.97% 142 0.43% 856 0.53% 8 0.36% relay.nora-m.ru
373 0.90% 292 0.88% 2882 1.79% 11 0.50% c180-65.ntt.ru
330 0.80% 330 0.99% 777 0.48% 2 0.09% 81.195.170.50
327 0.79% 0 0.00% 4 0.00% 0 0.00% slovo3.yandex.ru
292 0.71% 1 0.00% 28 0.02% 0 0.00% slovo1.yandex.ru
271 0.66% 75 0.23% 322 0.20% 2 0.09% 193.30.239.179
263 0.64% 199 0.60% 1009 0.63% 4 0.18% ppp83-237-55-60.pppoe.mtu-net.ru
221 0.53% 68 0.20% 479 0.30% 6 0.27% 202.157.93.85.in-addr.arpa.icosmos.ru
219 0.53% 0 0.00% 2 0.00% 0 0.00% slovo7.yandex.ru
215 0.52% 191 0.57% 1338 0.83% 7 0.32% host.hnt.ru
214 0.52% 69 0.21% 255 0.16% 2 0.09% 213.33.207.22
213 0.52% 213 0.64% 1348 0.84% 67 3.02% 78.129.196.177
206 0.50% 177 0.53% 841 0.52% 14 0.63% 62.118.196.215
197 0.48% 165 0.50% 1047 0.65% 77 3.47% spider15.yandex.ru
193 0.47% 149 0.45% 1577 0.98% 10 0.45% dina.dinaint.com
185 0.45% 147 0.44% 1560 0.97% 9 0.41% customer154.transtelecom.net
183 0.44% 150 0.45% 796 0.50% 3 0.14% 86.111.27.146
181 0.44% 181 0.54% 312 0.19% 2 0.09% 85-95-173-71.saransk.ru
179 0.43% 172 0.52% 590 0.37% 6 0.27% srv1.gallerymedia.com
178 0.43% 178 0.54% 371 0.23% 2 0.09% nat-81-25-53-42.ultranet.ru
172 0.42% 99 0.30% 752 0.47% 4 0.18% host69.220.prov.ru
171 0.41% 41 0.12% 222 0.14% 7 0.32% mail.promotionmix.ru
169 0.41% 169 0.51% 829 0.52% 3 0.14% 62.118.220.139
169 0.41% 136 0.41% 1211 0.75% 2 0.09% static-85-31-176-121.pst-net.ru
167 0.40% 2 0.01% 60 0.04% 0 0.00% slovo10.yandex.ru
166 0.40% 150 0.45% 722 0.45% 3 0.14% 122.nat.tascom.ru
165 0.40% 85 0.26% 739 0.46% 6 0.27% 81.211.75.156
165 0.40% 63 0.19% 503 0.31% 4 0.18% host55-213-85-145.volina.ru
158 0.38% 73 0.22% 444 0.28% 2 0.09% ppp91-76-244-190.pppoe.mtu-net.ru
155 0.37% 123 0.37% 879 0.55% 6 0.27% gw.funplay.ru
153 0.37% 125 0.38% 1062 0.66% 3 0.14% 77.79.163.87.static.ufanet.ru
147 0.36% 110 0.33% 816 0.51% 5 0.23% euroagropostavka.moscow.access.comstar.ru
145 0.35% 111 0.33% 733 0.46% 9 0.41% mx.superpravo.ru
142 0.34% 84 0.25% 429 0.27% 1 0.05% ppp91-78-88-254.pppoe.mtu-net.ru
142 0.34% 142 0.43% 898 0.56% 47 2.12% serfelemir.hu
139 0.34% 117 0.35% 650 0.40% 5 0.23% 81.195.76.226
134 0.32% 122 0.37% 648 0.40% 44 1.98% 66-96-216-53.dedicated.hostingim.net
133 0.32% 0 0.00% 2 0.00% 0 0.00% slovo9.yandex.ru
132 0.32% 106 0.32% 966 0.60% 7 0.32% 87.245.151.228
132 0.32% 89 0.27% 550 0.34% 3 0.14% mail.rimera.com
132 0.32% 113 0.34% 714 0.44% 3 0.14% ppp85-140-105-103.pppoe.mtu-net.ru
130 0.31% 128 0.39% 1289 0.80% 7 0.32% 212.119.45.226
129 0.31% 62 0.19% 261 0.16% 4 0.18% 62.117.98.50
129 0.31% 44 0.13% 172 0.11% 2 0.09% 89.235.129.66.adsl.sta.mcn.ru
126 0.30% 126 0.38% 251 0.16% 2 0.09% 213.221.47.126
125 0.30% 102 0.31% 1006 0.63% 6 0.27% 80.250.173.67
123 0.30% 97 0.29% 912 0.57% 6 0.27% 213.167.45.195
123 0.30% 40 0.12% 279 0.17% 2 0.09% cdma-92-36-104-128.msk.skylink.ru
122 0.30% 100 0.30% 708 0.44% 6 0.27% 213.33.187.52
122 0.30% 58 0.17% 254 0.16% 4 0.18% 81.195.219.194
121 0.29% 63 0.19% 505 0.31% 3 0.14% 81.22.194.211
121 0.29% 107 0.32% 627 0.39% 3 0.14% 81.88.222.47
120 0.29% 100 0.30% 174 0.11% 20 0.90% 77.91.224.10
118 0.29% 102 0.31% 641 0.40% 2 0.09% ppp91-78-32-108.pppoe.mtu-net.ru
117 0.28% 105 0.32% 622 0.39% 2 0.09% 194.187.204.40.inetcom.ru
117 0.28% 96 0.29% 815 0.51% 3 0.14% pptp2.alterlan.ru
116 0.28% 96 0.29% 887 0.55% 6 0.27% mail.fabrikon.ru
114 0.28% 70 0.21% 343 0.21% 1 0.05% cdma-92-36-20-197.msk.skylink.ru
114 0.28% 99 0.30% 596 0.37% 4 0.18% sys-83.219.9.125.uralcom.com
113 0.27% 104 0.31% 373 0.23% 3 0.14% host86.220.prov.ru
113 0.27% 110 0.33% 326 0.20% 3 0.14% nat1.masterlink.ru
112 0.27% 90 0.27% 824 0.51% 4 0.18% mail.galereya.name
110 0.27% 97 0.29% 480 0.30% 4 0.18% 81.195.48.250
110 0.27% 93 0.28% 730 0.45% 4 0.18% 85.90.101.115
110 0.27% 72 0.22% 347 0.22% 3 0.14% cmedia.coalco.ru
110 0.27% 42 0.13% 189 0.12% 1 0.05% vpn02.agf.ru
109 0.26% 79 0.24% 512 0.32% 5 0.23% 82.142.174.224
109 0.26% 88 0.26% 820 0.51% 4 0.18% n105.cpms.ru
108 0.26% 54 0.16% 106 0.07% 54 2.43% 77.91.228.57
108 0.26% 91 0.27% 613 0.38% 6 0.27% 80-240-220-104.dnat.migtel.ru
108 0.26% 87 0.26% 720 0.45% 3 0.14% 85-21-148-4.static.corbina.ru
108 0.26% 108 0.33% 252 0.16% 1 0.05% cstrading.ru
107 0.26% 66 0.20% 290 0.18% 3 0.14% 79.111.63.159
105 0.25% 55 0.17% 296 0.18% 1 0.05% 89.20.140.222
104 0.25% 42 0.13% 197 0.12% 1 0.05% 91.143.36.84
104 0.25% 62 0.19% 310 0.19% 2 0.09% kristy.lcl.starlink.ru
103 0.25% 3 0.01% 5 0.00% 1 0.05% 194.187.204.47.inetcom.ru
101 0.24% 49 0.15% 196 0.12% 1 0.05% ppp27-183.pppoe.mtu-net.ru
100 0.24% 50 0.15% 219 0.14% 2 0.09% 89.175.178.242
100 0.24% 100 0.30% 127 0.08% 1 0.05% mcc-116-66.wias.mccinet.ru
98 0.24% 55 0.17% 264 0.16% 1 0.05% 212.46.235.129
98 0.24% 48 0.14% 222 0.14% 2 0.09% mail.marinesgroup.ru
98 0.24% 93 0.28% 370 0.23% 1 0.05% ppp85-140-201-90.pppoe.mtu-net.ru
97 0.23% 80 0.24% 520 0.32% 3 0.14% 213.172.91.62
96 0.23% 82 0.25% 642 0.40% 2 0.09% 162.219.unused-addr.ncport.ru
96 0.23% 94 0.28% 584 0.36% 34 1.53% 194.186.55.206
96 0.23% 69 0.21% 200 0.12% 2 0.09% n112h75.catv.ext.ru
95 0.23% 84 0.25% 473 0.29% 4 0.18% 193.219.104.5
95 0.23% 95 0.29% 257 0.16% 1 0.05% 213.79.90.242
95 0.23% 85 0.26% 377 0.23% 4 0.18% paritet-sk.infosouz.net
93 0.22% 93 0.28% 508 0.32% 3 0.14% 217-25-86-142.msk.internet2.ru
93 0.22% 81 0.24% 541 0.34% 5 0.23% 89.169.183.195
92 0.22% 83 0.25% 482 0.30% 3 0.14% ns.rptb.ru
90 0.22% 80 0.24% 443 0.28% 3 0.14% 217.74.47.2
90 0.22% 65 0.20% 304 0.19% 2 0.09% 79.142.96.253
89 0.22% 48 0.14% 212 0.13% 3 0.14% 212.11.130.82
89 0.22% 42 0.13% 185 0.12% 1 0.05% ts27-b196.moscow.dial.rol.ru
88 0.21% 79 0.24% 379 0.24% 1 0.05% static-81-17-155-9.izmaylovo.ru
87 0.21% 76 0.23% 526 0.33% 3 0.14% mail.vgtrk.com
87 0.21% 81 0.24% 269 0.17% 3 0.14% n38h110.catv.ext.ru
86 0.21% 74 0.22% 508 0.32% 1 0.05% 194.85.134.242
86 0.21% 47 0.14% 165 0.10% 1 0.05% 81.200.10.74
86 0.21% 55 0.17% 241 0.15% 3 0.14% c170-57.ntt.ru
85 0.21% 45 0.14% 178 0.11% 1 0.05% 195.151.96.210
85 0.21% 52 0.16% 241 0.15% 1 0.05% 83.136.24.127
85 0.21% 43 0.13% 205 0.13% 1 0.05% 91.188.166.109
85 0.21% 74 0.22% 317 0.20% 2 0.09% sl-leasing.ttr.ru
84 0.20% 61 0.18% 307 0.19% 3 0.14% mailer.rubin.ru
84 0.20% 77 0.23% 411 0.26% 4 0.18% ns.avgur.ru
83 0.20% 73 0.22% 354 0.22% 2 0.09% 194.87.166.248
83 0.20% 73 0.22% 595 0.37% 4 0.18% h-8.148.mts.ru
83 0.20% 72 0.22% 383 0.24% 1 0.05% ppp85-140-63-183.pppoe.mtu-net.ru
82 0.20% 72 0.22% 396 0.25% 2 0.09% 195.16.33.153
81 0.20% 70 0.21% 386 0.24% 1 0.05% 212.16.10.52
81 0.20% 72 0.22% 336 0.21% 3 0.14% 79.139.133.43
81 0.20% 43 0.13% 167 0.10% 1 0.05% host-217-172-29-98.starnet.ru
81 0.20% 48 0.14% 165 0.10% 2 0.09% host-79-164-107-192.qwerty.ru
81 0.20% 70 0.21% 415 0.26% 1 0.05% mail.fccland.ru
81 0.20% 81 0.24% 427 0.27% 1 0.05% sirius-tnet.tele.net.ru
79 0.19% 70 0.21% 505 0.31% 2 0.09% 213.219.237.166
79 0.19% 64 0.19% 472 0.29% 3 0.14% 62.5.173.188
79 0.19% 70 0.21% 317 0.20% 1 0.05% 79.111.97.121
78 0.19% 64 0.19% 504 0.31% 1 0.05% 62.117.121.114
78 0.19% 37 0.11% 134 0.08% 1 0.05% bzq-79-176-117-18.red.bezeqint.net
78 0.19% 74 0.22% 470 0.29% 25 1.13% indexer24.aport.ru
78 0.19% 70 0.21% 465 0.29% 2 0.09% relay.nwipbank.ru
77 0.19% 40 0.12% 162 0.10% 1 0.05% ppp83-237-53-183.pppoe.mtu-net.ru
76 0.18% 56 0.17% 155 0.10% 3 0.14% 79.120.120.71
76 0.18% 67 0.20% 368 0.23% 1 0.05% ppp26-12.pppoe.mtu-net.ru
75 0.18% 64 0.19% 353 0.22% 2 0.09% 82.138.37.177
74 0.18% 68 0.20% 297 0.18% 2 0.09% 195.96.72.253
74 0.18% 61 0.18% 486 0.30% 1 0.05% 213.252.103.7.gervasova-tl.rmt.ru
74 0.18% 65 0.20% 295 0.18% 2 0.09% beta.ineos.ac.ru
74 0.18% 59 0.18% 537 0.33% 3 0.14% ns.avicomp.com
73 0.18% 68 0.20% 287 0.18% 2 0.09% 84.47.187.9
73 0.18% 64 0.19% 425 0.26% 2 0.09% 87.245.179.122
73 0.18% 65 0.20% 382 0.24% 1 0.05% fox.vertical21.ru
73 0.18% 50 0.15% 261 0.16% 2 0.09% ppp-22-251.utech.ru
72 0.17% 65 0.20% 249 0.15% 1 0.05% 217.78.176.101
72 0.17% 72 0.22% 449 0.28% 24 1.08% lns-bzn-22-82-249-117-21.adsl.proxad.net
71 0.17% 63 0.19% 330 0.21% 3 0.14% 212.42.54.122
71 0.17% 65 0.20% 209 0.13% 2 0.09% 81.211.50.50
71 0.17% 49 0.15% 206 0.13% 2 0.09% 85.21.51.45
71 0.17% 71 0.21% 448 0.28% 26 1.17% 89-149-253-61.internetserviceteam.com
71 0.17% 58 0.17% 321 0.20% 1 0.05% 89.21.139.154
71 0.17% 50 0.15% 195 0.12% 1 0.05% user153.legion-net.ru
70 0.17% 63 0.19% 372 0.23% 1 0.05% 212.46.12.66
70 0.17% 70 0.21% 442 0.27% 21 0.95% hv101.steephost.com
70 0.17% 65 0.20% 296 0.18% 2 0.09% k-finans.moscow.access.comstar.ru
70 0.17% 56 0.17% 517 0.32% 4 0.18% n112h88.catv.ext.ru
70 0.17% 70 0.21% 71 0.04% 1 0.05% nat-81-25-53-98.ultranet.ru
69 0.17% 45 0.14% 150 0.09% 1 0.05% 213.221.31.246
69 0.17% 62 0.19% 306 0.19% 1 0.05% 85-21-111-98.static.corbina.ru
69 0.17% 58 0.17% 219 0.14% 5 0.23% zenith.raduga-sok.ru
68 0.16% 62 0.19% 273 0.17% 1 0.05% 213.172.91.58
68 0.16% 60 0.18% 421 0.26% 1 0.05% 85-mpz.ttc-net.ru
68 0.16% 60 0.18% 399 0.25% 1 0.05% 85.21.186.146
68 0.16% 68 0.20% 70 0.04% 1 0.05% n116h212.catv.ext.ru
67 0.16% 63 0.19% 169 0.11% 2 0.09% 212.192.233.231
67 0.16% 59 0.18% 343 0.21% 1 0.05% 79.139.137.125
67 0.16% 61 0.18% 348 0.22% 3 0.14% 83.237.80.222
67 0.16% 63 0.19% 297 0.18% 1 0.05% 89.179.196.34
67 0.16% 58 0.17% 244 0.15% 2 0.09% n165.cpms.ru
67 0.16% 60 0.18% 381 0.24% 1 0.05% shpd-78-36-184-141.vologda.ru
66 0.16% 57 0.17% 453 0.28% 1 0.05% 62.5.224.94
66 0.16% 38 0.11% 157 0.10% 1 0.05% h81-88-114-203.rev.domonet.ru
66 0.16% 54 0.16% 380 0.24% 2 0.09% ip-8-39.byte-city.ru
66 0.16% 60 0.18% 350 0.22% 2 0.09% office-gw.hc.ru
66 0.16% 61 0.18% 299 0.19% 1 0.05% ppp91-76-115-245.pppoe.mtu-net.ru
66 0.16% 66 0.20% 416 0.26% 21 0.95% robot4.rambler.ru
65 0.16% 47 0.14% 269 0.17% 2 0.09% host-77-41-121-111.qwerty.ru
65 0.16% 60 0.18% 295 0.18% 2 0.09% n11-252.adsl.co.ru
65 0.16% 64 0.19% 195 0.12% 2 0.09% relay.informtel.ru
64 0.15% 57 0.17% 318 0.20% 1 0.05% 81.211.25.242
64 0.15% 58 0.17% 218 0.14% 1 0.05% 89.175.182.55
64 0.15% 31 0.09% 99 0.06% 1 0.05% gprs-client-83.149.10.168.misp.ru
63 0.15% 57 0.17% 325 0.20% 2 0.09% 213.167.45.202
62 0.15% 51 0.15% 356 0.22% 2 0.09% 193.232.206.9
62 0.15% 58 0.17% 259 0.16% 1 0.05% 83.167.122.92
62 0.15% 58 0.17% 188 0.12% 2 0.09% 83.237.84.154
62 0.15% 53 0.16% 382 0.24% 3 0.14% mail.qtech.ru
62 0.15% 56 0.17% 229 0.14% 1 0.05% n-6.awax.ru
61 0.15% 39 0.12% 197 0.12% 1 0.05% 217.28.211.173
61 0.15% 40 0.12% 165 0.10% 1 0.05% 62.117.127.10
61 0.15% 35 0.11% 196 0.12% 2 0.09% 87.249.14.70
61 0.15% 32 0.10% 155 0.10% 1 0.05% host-123.italmotors.macomnet.net
60 0.15% 39 0.12% 252 0.16% 1 0.05% 62.117.114.90
60 0.15% 52 0.16% 298 0.19% 2 0.09% 85.21.14.229
60 0.15% 53 0.16% 373 0.23% 1 0.05% 91.123.17.134
60 0.15% 60 0.18% 134 0.08% 1 0.05% c58-38.ntt.ru
60 0.15% 28 0.08% 224 0.14% 18 0.81% crawl-66-249-70-120.googlebot.com
60 0.15% 36 0.11% 68 0.04% 23 1.04% crawl-66-249-70-60.googlebot.com
60 0.15% 56 0.17% 182 0.11% 1 0.05% elcom.penza.com.ru
60 0.15% 40 0.12% 175 0.11% 2 0.09% mail.kuncevskoe.ru
59 0.14% 39 0.12% 165 0.10% 2 0.09% 62.118.32.133
59 0.14% 39 0.12% 165 0.10% 1 0.05% 78.107.246.159
59 0.14% 52 0.16% 226 0.14% 1 0.05% 83.102.144.105
59 0.14% 46 0.14% 191 0.12% 1 0.05% 85-89-98-254.kbpauk.ru
59 0.14% 53 0.16% 261 0.16% 1 0.05% 89.175.81.38
59 0.14% 49 0.15% 461 0.29% 2 0.09% 93-80-104-19.broadband.corbina.ru
59 0.14% 54 0.16% 202 0.13% 1 0.05% mail.apitcomp.ru
59 0.14% 53 0.16% 295 0.18% 1 0.05% ns.netfort.net
59 0.14% 39 0.12% 161 0.10% 1 0.05% ppp85-140-146-137.pppoe.mtu-net.ru
59 0.14% 52 0.16% 352 0.22% 2 0.09% ppp91-78-20-254.pppoe.mtu-net.ru
58 0.14% 54 0.16% 263 0.16% 1 0.05% 77.232.15.49
58 0.14% 58 0.17% 180 0.11% 2 0.09% 81.176.66.56
58 0.14% 55 0.17% 243 0.15% 2 0.09% mx.admbank.ru
58 0.14% 58 0.17% 180 0.11% 2 0.09% trs20-dsr0-se5-0-0-0.rt-comm.ru
57 0.14% 56 0.17% 477 0.30% 1 0.05% 80.90.66.46
57 0.14% 38 0.11% 138 0.09% 1 0.05% 89.175.162.244
57 0.14% 52 0.16% 248 0.15% 1 0.05% ns.vim-avia.com
57 0.14% 54 0.16% 129 0.08% 1 0.05% ppp91-77-56-218.pppoe.mtu-net.ru
57 0.14% 57 0.17% 143 0.09% 2 0.09% spb-dsr1-ge0-1-0-44.rt-comm.ru
56 0.14% 50 0.15% 247 0.15% 1 0.05% 78-106-23-222.broadband.corbina.ru
56 0.14% 51 0.15% 275 0.17% 1 0.05% 83.220.54.214
56 0.14% 36 0.11% 116 0.07% 1 0.05% 86.110.191.61
56 0.14% 50 0.15% 354 0.22% 1 0.05% mx1.prosoft-news.ru
56 0.14% 36 0.11% 163 0.10% 2 0.09% ppp91-78-180-138.pppoe.mtu-net.ru
56 0.14% 52 0.16% 219 0.14% 1 0.05% sobinbank-gw.rosprint.net
55 0.13% 47 0.14% 307 0.19% 3 0.14% 213.167.34.146
55 0.13% 35 0.11% 133 0.08% 1 0.05% 77.108.87.10
55 0.13% 49 0.15% 274 0.17% 1 0.05% 81.200.10.84
55 0.13% 49 0.15% 297 0.18% 2 0.09% 83.136.235.118
55 0.13% 50 0.15% 210 0.13% 1 0.05% 85.21.179.9
55 0.13% 53 0.16% 183 0.11% 2 0.09% alocer.corbina.net
55 0.13% 26 0.08% 161 0.10% 16 0.72% crawl-66-249-67-213.googlebot.com
55 0.13% 28 0.08% 97 0.06% 1 0.05% host-79-165-208-28.qwerty.ru
54 0.13% 49 0.15% 272 0.17% 1 0.05% 142-26-124-91.pool.ukrtel.net
54 0.13% 54 0.16% 146 0.09% 2 0.09% 81.176.95.163
54 0.13% 49 0.15% 294 0.18% 1 0.05% ip67.mosline.ru
54 0.13% 52 0.16% 223 0.14% 1 0.05% mx1.vestabank.ru
54 0.13% 32 0.10% 192 0.12% 1 0.05% n38h51.catv.ext.ru
54 0.13% 28 0.08% 52 0.03% 2 0.09% ntv-243-121.ip.ntv-tv.ru
53 0.13% 47 0.14% 211 0.13% 1 0.05% 195-99-199-82.iskratelecom.ru
53 0.13% 53 0.16% 244 0.15% 1 0.05% 195.96.72.76
53 0.13% 20 0.06% 86 0.05% 14 0.63% crawl-66-249-70-185.googlebot.com
53 0.13% 53 0.16% 223 0.14% 2 0.09% scache.skydsl.de
52 0.13% 48 0.14% 219 0.14% 1 0.05% 212.45.8.42
52 0.13% 44 0.13% 287 0.18% 1 0.05% 217.69.202.11
52 0.13% 47 0.14% 312 0.19% 1 0.05% gw29.eth.zelcom.ru
52 0.13% 48 0.14% 234 0.15% 1 0.05% router2.emserv.ru
51 0.12% 48 0.14% 205 0.13% 2 0.09% 217.147.16.158
51 0.12% 47 0.14% 192 0.12% 1 0.05% 62.118.52.154
51 0.12% 45 0.14% 7872 4.90% 1 0.05% 77.95.176.36
51 0.12% 46 0.14% 187 0.12% 1 0.05% 79.111.78.215
51 0.12% 45 0.14% 320 0.20% 2 0.09% golderelectmail-36.msk.corbina.net
51 0.12% 46 0.14% 199 0.12% 1 0.05% mail.alliance1892.ru
51 0.12% 45 0.14% 242 0.15% 2 0.09% mail.arscom.ru
51 0.12% 47 0.14% 235 0.15% 2 0.09% ppp91-78-19-105.pppoe.mtu-net.ru
51 0.12% 48 0.14% 210 0.13% 1 0.05% px1.beeline.ru
50 0.12% 46 0.14% 238 0.15% 1 0.05% 193.110.5.248
50 0.12% 44 0.13% 257 0.16% 1 0.05% 77.247.185.163
50 0.12% 45 0.14% 221 0.14% 1 0.05% 89.179.229.101
50 0.12% 31 0.09% 134 0.08% 1 0.05% h-77-105-163-250.plustelecom.ru
50 0.12% 44 0.13% 269 0.17% 1 0.05% l503.iki.rssi.ru
50 0.12% 50 0.15% 312 0.19% 17 0.77% tiger.adsoft-development.com
49 0.12% 46 0.14% 198 0.12% 1 0.05% 193.232.119.153
49 0.12% 42 0.13% 227 0.14% 1 0.05% 194.154.66.19
49 0.12% 45 0.14% 182 0.11% 1 0.05% 217.10.38.212
49 0.12% 45 0.14% 180 0.11% 1 0.05% 78-106-123-78.broadband.corbina.ru
49 0.12% 46 0.14% 237 0.15% 2 0.09% 78-106-24-67.broadband.corbina.ru
49 0.12% 41 0.12% 225 0.14% 2 0.09% gold.blp.ru
49 0.12% 45 0.14% 161 0.10% 2 0.09% n112h162.catv.ext.ru
49 0.12% 44 0.13% 321 0.20% 2 0.09% n2.bis.ru
49 0.12% 44 0.13% 153 0.10% 1 0.05% ppp85-140-139-32.pppoe.mtu-net.ru
49 0.12% 45 0.14% 196 0.12% 1 0.05% ppp91-77-5-120.pppoe.mtu-net.ru
49 0.12% 49 0.15% 107 0.07% 1 0.05% relay1.ot21.ru
48 0.12% 46 0.14% 202 0.13% 2 0.09% 139.91.xxline.net
48 0.12% 44 0.13% 212 0.13% 1 0.05% 195.94.252.158
48 0.12% 43 0.13% 204 0.13% 1 0.05% 212.46.235.12
48 0.12% 44 0.13% 251 0.16% 1 0.05% 62.118.46.217
48 0.12% 44 0.13% 190 0.12% 2 0.09% cdma-149-64-134.msk.skylink.ru
48 0.12% 48 0.14% 98 0.06% 1 0.05% ipaccess.gov.ru
48 0.12% 45 0.14% 235 0.15% 1 0.05% mail04.art-visage.ru
48 0.12% 44 0.13% 185 0.12% 1 0.05% nat10.birulevo.net
48 0.12% 43 0.13% 256 0.16% 1 0.05% postrus.moscow.access.comstar.ru
48 0.12% 43 0.13% 220 0.14% 2 0.09% ppp85-140-40-236.pppoe.mtu-net.ru
48 0.12% 44 0.13% 268 0.17% 1 0.05% proxy.alfa-bank.ru
47 0.11% 42 0.13% 188 0.12% 1 0.05% 213.33.173.82
47 0.11% 42 0.13% 218 0.14% 2 0.09% 78.107.164.212
47 0.11% 26 0.08% 244 0.15% 10 0.45% crawl-66-249-70-244.googlebot.com
47 0.11% 47 0.14% 98 0.06% 1 0.05% host-216.spm.05-dch-0329.macomnet.net
47 0.11% 44 0.13% 231 0.14% 1 0.05% host-79-164-65-94.qwerty.ru
47 0.11% 24 0.07% 63 0.04% 1 0.05% source
47 0.11% 45 0.14% 179 0.11% 1 0.05% spirit.rulok.ru
46 0.11% 41 0.12% 186 0.12% 2 0.09% 217.21.216.134
46 0.11% 41 0.12% 233 0.15% 2 0.09% 83.217.196.2
46 0.11% 42 0.13% 178 0.11% 2 0.09% 87.245.184.108
46 0.11% 42 0.13% 219 0.14% 3 0.14% fw-nat.sovintel.net
46 0.11% 40 0.12% 168 0.10% 2 0.09% ip44.mosline.ru
46 0.11% 44 0.13% 210 0.13% 1 0.05% techindustr-gw.corbina.net
45 0.11% 41 0.12% 173 0.11% 1 0.05% 195.68.168.116
45 0.11% 42 0.13% 196 0.12% 2 0.09% 195.91.154.178
45 0.11% 42 0.13% 156 0.10% 2 0.09% 213.221.3.178
45 0.11% 40 0.12% 134 0.08% 1 0.05% 81.195.120.26
45 0.11% 38 0.11% 181 0.11% 2 0.09% h86-62-90-209.ln.rinet.ru
45 0.11% 35 0.11% 175 0.11% 1 0.05% host-static-92-114-215-121.moldtelecom.md
45 0.11% 43 0.13% 201 0.13% 1 0.05% mgsu-gic.ch.govorit.ru
45 0.11% 40 0.12% 204 0.13% 1 0.05% ppp83-237-11-52.pppoe.mtu-net.ru
45 0.11% 40 0.12% 154 0.10% 1 0.05% ppp91-76-216-157.pppoe.mtu-net.ru
44 0.11% 39 0.12% 171 0.11% 1 0.05% 213.232.245.130
44 0.11% 40 0.12% 156 0.10% 1 0.05% 78.158.192.237
44 0.11% 42 0.13% 115 0.07% 1 0.05% 83.166.231.131
44 0.11% 41 0.12% 206 0.13% 1 0.05% 89-178-119-253.broadband.corbina.ru
44 0.11% 38 0.11% 379 0.24% 7 0.32% livebot-65-55-212-22.search.live.com
44 0.11% 39 0.12% 146 0.09% 1 0.05% nescospb.ru
44 0.11% 40 0.12% 162 0.10% 1 0.05% ppp12-133.pppoe.mtu-net.ru
44 0.11% 41 0.12% 171 0.11% 2 0.09% ppp91-76-222-155.pppoe.mtu-net.ru
44 0.11% 44 0.13% 54 0.03% 1 0.05% stectrumlazer.moscow.access.comstar.ru
43 0.10% 41 0.12% 248 0.15% 1 0.05% 212.12.68.222
43 0.10% 39 0.12% 182 0.11% 1 0.05% 214-227-74-212.iteranet.ru
43 0.10% 41 0.12% 121 0.08% 1 0.05% 62.5.152.242
43 0.10% 41 0.12% 144 0.09% 1 0.05% 79.120.81.182
43 0.10% 39 0.12% 130 0.08% 1 0.05% 83.220.53.189
43 0.10% 36 0.11% 168 0.10% 1 0.05% acct.icf.org.ru
43 0.10% 41 0.12% 119 0.07% 1 0.05% host-217-172-29-102.starnet.ru
43 0.10% 40 0.12% 207 0.13% 1 0.05% host-4.rosavtobank.193.46.74.0.0xffffff00.macomnet.net
43 0.10% 41 0.12% 121 0.08% 1 0.05% malinki-derb.icomtex.ru
43 0.10% 39 0.12% 182 0.11% 1 0.05% ppp85-140-93-137.pppoe.mtu-net.ru
43 0.10% 40 0.12% 161 0.10% 1 0.05% ppp91-76-11-85.pppoe.mtu-net.ru
43 0.10% 40 0.12% 192 0.12% 2 0.09% ppp91-76-237-167.pppoe.mtu-net.ru
43 0.10% 42 0.13% 166 0.10% 1 0.05% syc03-acns-ce1.cisco.com
42 0.10% 41 0.12% 121 0.08% 1 0.05% 194.220.212.182
42 0.10% 38 0.11% 165 0.10% 2 0.09% 78-106-35-241.broadband.corbina.ru
42 0.10% 40 0.12% 153 0.10% 1 0.05% 79.139.219.142
42 0.10% 37 0.11% 129 0.08% 1 0.05% 83.166.224.14
42 0.10% 41 0.12% 129 0.08% 1 0.05% eth1.hproxy.mmbank.ru
42 0.10% 39 0.12% 128 0.08% 1 0.05% host-79-165-190-81.qwerty.ru
42 0.10% 39 0.12% 170 0.11% 1 0.05% host-87-255-1-70.bigtelecom.ru
42 0.10% 40 0.12% 169 0.11% 1 0.05% n112h17.catv.ext.ru
42 0.10% 40 0.12% 84 0.05% 2 0.09% ppp78-36-99-115.pppoe.komi.dslavangard.ru
42 0.10% 39 0.12% 200 0.12% 1 0.05% ppp83-237-217-64.pppoe.mtu-net.ru
42 0.10% 39 0.12% 173 0.11% 1 0.05% ppp91-76-170-25.pppoe.mtu-net.ru
41 0.10% 39 0.12% 152 0.09% 1 0.05% 194.143.138.132
41 0.10% 39 0.12% 175 0.11% 1 0.05% 212.248.14.196
41 0.10% 39 0.12% 154 0.10% 1 0.05% 213.33.186.230
41 0.10% 37 0.11% 194 0.12% 2 0.09% 62.112.108.245
41 0.10% 38 0.11% 112 0.07% 1 0.05% 79.111.62.234
41 0.10% 38 0.11% 142 0.09% 1 0.05% 81.200.20.198
