Usage Statistics for www.bamos.ru

Период статистики: Январь 2008 - сайтов
Дата создания 01-Feb-2008 03:15 MSK


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

673        2.17%       673   2.59%      1479   0.66%         4   0.31%  exchange2.estet.ru
505        1.63%       505   1.94%       973   0.43%         3   0.23%  83-102-240-116.tel-montag.corbina.ru
384        1.24%       383   1.47%       873   0.39%         3   0.23%  81.211.50.153
380        1.22%       380   1.46%       879   0.39%         1   0.08%  ip78-36-34-141.onego.ru
362        1.17%       360   1.38%       680   0.30%         2   0.16%  194.85.133.178
294        0.95%        96   0.37%       657   0.29%         5   0.39%  portal.feib.ru
271        0.87%       156   0.60%      1514   0.67%         9   0.70%  62.118.114.74
249        0.80%       227   0.87%      1038   0.46%         8   0.63%  86.111.27.170
217        0.70%       167   0.64%      1094   0.49%        10   0.78%  c179-65.ntt.ru
206        0.66%        40   0.15%       354   0.16%         1   0.08%  90.189.231.134
203        0.65%       203   0.78%       410   0.18%         1   0.08%  212.5.162.34
164        0.53%       158   0.61%       939   0.42%         3   0.23%  81.195.34.196
160        0.52%       157   0.60%      1682   0.75%        27   2.11%  indexer6.aport.ru
153        0.49%       132   0.51%       803   0.36%        12   0.94%  spider15.yandex.ru
151        0.49%       118   0.45%      1078   0.48%         3   0.23%  194.186.12.218
151        0.49%       123   0.47%      1406   0.63%         6   0.47%  fw1-3.itcn.ru
144        0.46%       109   0.42%       888   0.40%        19   1.49%  77.91.224.20
141        0.45%        76   0.29%       562   0.25%         4   0.31%  85.236.12.236
140        0.45%       108   0.42%       321   0.14%         2   0.16%  213.148.29.10
140        0.45%        74   0.28%       448   0.20%         3   0.23%  bazis4
138        0.44%        89   0.34%       766   0.34%         4   0.31%  195.245.232.22
135        0.43%       100   0.38%       687   0.31%         5   0.39%  dialup.esmr.ru
127        0.41%        92   0.35%       710   0.32%         2   0.16%  81.195.252.165
126        0.41%        83   0.32%       879   0.39%         3   0.23%  194.186.207.156
122        0.39%       114   0.44%       442   0.20%         4   0.31%  89.31.88.139
122        0.39%        95   0.37%       834   0.37%         2   0.16%  unassigned-94-131-251-80.almaztelecom.ru
121        0.39%        88   0.34%       623   0.28%         4   0.31%  195.245.232.21
118        0.38%        58   0.22%       454   0.20%         5   0.39%  c154-43.ntt.ru
118        0.38%       109   0.42%       454   0.20%         2   0.16%  c74-83.ntt.ru
116        0.37%        37   0.14%       213   0.09%         4   0.31%  195.135.239.4
116        0.37%        34   0.13%       174   0.08%         1   0.08%  mx.promotion-service.ru
115        0.37%        42   0.16%       203   0.09%         3   0.23%  host-217-170-221-174.arctel.ru
115        0.37%        77   0.30%       510   0.23%         3   0.23%  ppp91-76-112-219.pppoe.mtu-net.ru
113        0.36%        94   0.36%       752   0.33%         4   0.31%  212.248.73.214
111        0.36%        76   0.29%       608   0.27%         1   0.08%  195.14.37.11
111        0.36%        68   0.26%       260   0.12%         1   0.08%  195.144.6.24
111        0.36%        79   0.30%       432   0.19%         2   0.16%  ppp-19-252.utech.ru
110        0.35%        49   0.19%       290   0.13%         3   0.23%  78.107.54.24
110        0.35%        92   0.35%       777   0.35%         1   0.08%  n12-191.adsl.co.ru
105        0.34%        47   0.18%       190   0.08%         3   0.23%  83.229.147.82
105        0.34%        83   0.32%       559   0.25%         5   0.39%  mailf.zapadnyi.ru
104        0.33%        85   0.33%       707   0.31%         1   0.08%  vulkan.geol.msu.ru
103        0.33%        93   0.36%       446   0.20%         2   0.16%  cust-186-14.tsnet.ru
99         0.32%         0   0.00%        25   0.01%         0   0.00%  crm43.image.search.mud.yahoo.net
98         0.32%        56   0.22%       307   0.14%         3   0.23%  85.236.27.164
96         0.31%        62   0.24%       360   0.16%         3   0.23%  77.247.185.163
95         0.31%        79   0.30%       673   0.30%         4   0.31%  87.237.44.162
95         0.31%        79   0.30%       753   0.33%         3   0.23%  89-178-174-101.broadband.corbina.ru
95         0.31%        79   0.30%       689   0.31%         4   0.31%  ppp83-237-116-93.pppoe.mtu-net.ru
93         0.30%        59   0.23%       256   0.11%         1   0.08%  vlan11.cplire.ru
92         0.30%        34   0.13%       106   0.05%         3   0.23%  89.200.183.14
91         0.29%        78   0.30%       421   0.19%         2   0.16%  78-106-227-65.broadband.corbina.ru
91         0.29%        79   0.30%       454   0.20%         5   0.39%  89-178-9-29.broadband.corbina.ru
91         0.29%        50   0.19%       226   0.10%         2   0.16%  89.175.178.160
90         0.29%        69   0.27%       557   0.25%         2   0.16%  212.15.102.2
90         0.29%        80   0.31%       383   0.17%         3   0.23%  62.205.191.34
90         0.29%        59   0.23%       263   0.12%         2   0.16%  62.5.250.234
89         0.29%        62   0.24%       242   0.11%         2   0.16%  195.96.163.114
89         0.29%        68   0.26%       255   0.11%         2   0.16%  82.138.11.164
87         0.28%        50   0.19%       202   0.09%         2   0.16%  87.237.40.83
87         0.28%        75   0.29%       600   0.27%         2   0.16%  mail.kdavia.aero
87         0.28%        87   0.33%       106   0.05%         1   0.08%  mail.veles-capital.ru
86         0.28%        61   0.23%       258   0.11%         1   0.08%  redgate.magnet.msk.ru
85         0.27%        33   0.13%       183   0.08%         1   0.08%  195.133.87.84
85         0.27%        72   0.28%       364   0.16%         1   0.08%  78-106-142-154.broadband.corbina.ru
85         0.27%        72   0.28%       638   0.28%         1   0.08%  mail.alcor.nnov.ru
85         0.27%        75   0.29%       364   0.16%         2   0.16%  mail.asi.ru
85         0.27%        48   0.18%       146   0.06%         1   0.08%  ppp85-140-157-209.pppoe.mtu-net.ru
84         0.27%        50   0.19%       164   0.07%         1   0.08%  ppp89-110-35-206.pppoe.avangarddsl.ru
83         0.27%        33   0.13%        56   0.02%        24   1.88%  crawl-66-249-72-136.googlebot.com
83         0.27%        60   0.23%       253   0.11%         1   0.08%  host18.237.m9com.ru
83         0.27%        73   0.28%       416   0.19%         1   0.08%  senteo.dvknet.ru
82         0.26%        70   0.27%       432   0.19%         2   0.16%  82.138.50.138
82         0.26%        72   0.28%       477   0.21%         2   0.16%  natpool1-1.progtech.ru
81         0.26%        73   0.28%       378   0.17%         1   0.08%  host-217-172-29-96.starnet.ru
81         0.26%        57   0.22%       316   0.14%         2   0.16%  mail.druzhba.ru
80         0.26%        37   0.14%       547   0.24%         5   0.39%  natpool1-4.progtech.ru
79         0.25%        48   0.18%       284   0.13%         1   0.08%  212.42.54.122
79         0.25%        71   0.27%       297   0.13%         2   0.16%  79.120.74.79
77         0.25%        69   0.27%       313   0.14%         1   0.08%  193.239.150.91
77         0.25%        67   0.26%       494   0.22%         2   0.16%  194.190.199.123
77         0.25%        77   0.30%       138   0.06%         1   0.08%  213.33.185.113
77         0.25%        62   0.24%       545   0.24%         2   0.16%  62.141.107.229
77         0.25%        56   0.22%       205   0.09%        21   1.64%  77.91.224.10
76         0.24%        57   0.22%       117   0.05%         2   0.16%  80.253.15.22
76         0.24%        70   0.27%       333   0.15%         2   0.16%  cust-10-15.tsnet.ru
76         0.24%        69   0.27%       445   0.20%         2   0.16%  mail.mnhb.ru
76         0.24%        66   0.25%       381   0.17%         1   0.08%  msk.skbkontur.ru
74         0.24%        65   0.25%       341   0.15%         3   0.23%  89.254.237.65
73         0.24%        71   0.27%      1160   0.52%         0   0.00%  slovo1.yandex.ru
72         0.23%        62   0.24%       480   0.21%         2   0.16%  mail.zemlyane.ru
71         0.23%        62   0.24%       382   0.17%         1   0.08%  obl74.74.255.89.in-addr.arpa
70         0.23%        63   0.24%       277   0.12%         2   0.16%  79.139.213.70
70         0.23%        45   0.17%       214   0.09%         2   0.16%  static-81-17-157-85.izmaylovo.ru
69         0.22%        44   0.17%       322   0.14%         3   0.23%  79.120.55.81
69         0.22%        60   0.23%       401   0.18%         2   0.16%  mx.bcom.ru
68         0.22%        60   0.23%       317   0.14%         1   0.08%  62.5.183.18
68         0.22%        43   0.17%       343   0.15%         2   0.16%  78.107.153.42
67         0.22%        56   0.22%       228   0.10%         2   0.16%  212.248.91.2
67         0.22%        57   0.22%       415   0.18%         3   0.23%  79.165.173.72
67         0.22%        57   0.22%       270   0.12%         1   0.08%  88.151.128.14
67         0.22%        63   0.24%       256   0.11%         3   0.23%  mailout.capitalgroup.ru
66         0.21%        57   0.22%       360   0.16%         2   0.16%  83.69.195.178
66         0.21%        58   0.22%       435   0.19%         3   0.23%  gw1-f5.lefortovonet.ru
66         0.21%        20   0.08%       136   0.06%         2   0.16%  mail.mstyle.ru
65         0.21%        65   0.25%        63   0.03%         1   0.08%  77.108.103.131
65         0.21%        57   0.22%       328   0.15%         1   0.08%  81.90.13.186
65         0.21%        54   0.21%       485   0.22%        20   1.56%  crawl-66-249-67-43.googlebot.com
65         0.21%        64   0.25%       384   0.17%         3   0.23%  ipaccess.gov.ru
65         0.21%        42   0.16%       278   0.12%         1   0.08%  ppp91-77-102-217.pppoe.mtu-net.ru
65         0.21%        65   0.25%       393   0.17%        13   1.02%  robot4.rambler.ru
65         0.21%        60   0.23%       301   0.13%         2   0.16%  sodrugestvoregisserov.access.comstar.ru
64         0.21%        59   0.23%       187   0.08%         2   0.16%  194.186.253.2
64         0.21%        54   0.21%       450   0.20%         2   0.16%  213.247.235.57
64         0.21%        61   0.23%       237   0.11%         1   0.08%  217.21.220.11
64         0.21%        62   0.24%        96   0.04%         1   0.08%  cdma-92-36-33-155.msk.skylink.ru
64         0.21%        10   0.04%        83   0.04%         1   0.08%  gw.setcomm.ru
64         0.21%        58   0.22%       192   0.09%         1   0.08%  n116h139.catv.ext.ru
63         0.20%        55   0.21%       382   0.17%         1   0.08%  porvu.gazprombank.ru
62         0.20%        62   0.24%       417   0.19%         2   0.16%  195.7.164.196
62         0.20%        57   0.22%       247   0.11%         2   0.16%  213.33.180.226
62         0.20%        55   0.21%       239   0.11%         1   0.08%  89.169.133.160
62         0.20%        32   0.12%        87   0.04%         1   0.08%  grandmarin.moscow.access.comstar.ru
62         0.20%        54   0.21%       409   0.18%         1   0.08%  gw1.ak-cent.ru
62         0.20%        57   0.22%       343   0.15%         2   0.16%  host.hnt.ru
62         0.20%        60   0.23%       254   0.11%         1   0.08%  vigorplant1-gw.rosprint.net
61         0.20%        47   0.18%       271   0.12%         1   0.08%  82.142.137.125
61         0.20%        61   0.23%        69   0.03%         1   0.08%  la.rtsnet.ru
61         0.20%        54   0.21%       197   0.09%         1   0.08%  ns2.gema.ru
60         0.19%        54   0.21%       269   0.12%         1   0.08%  195.94.245.207
60         0.19%        53   0.20%       202   0.09%         2   0.16%  62.118.220.170
60         0.19%        54   0.21%       252   0.11%         1   0.08%  78.107.78.50
60         0.19%        55   0.21%       209   0.09%         1   0.08%  ppp85-140-109-124.pppoe.mtu-net.ru
59         0.19%        56   0.22%       336   0.15%        18   1.41%  194.186.55.206
59         0.19%        38   0.15%       131   0.06%         2   0.16%  78.107.21.18
59         0.19%        30   0.12%        51   0.02%         1   0.08%  cdma-92-36-52-230.msk.skylink.ru
59         0.19%        37   0.14%       205   0.09%         1   0.08%  d84.z194-58-34.relcom.ru
58         0.19%        37   0.14%        85   0.04%         1   0.08%  213.156.130.145
58         0.19%        54   0.21%       240   0.11%         1   0.08%  251.150.94.81.runext.com
58         0.19%        46   0.18%       348   0.15%         2   0.16%  62.117.81.3
58         0.19%        54   0.21%       216   0.10%         1   0.08%  79.120.121.5
58         0.19%        33   0.13%       108   0.05%         1   0.08%  gw.msmu.ru
58         0.19%        53   0.20%       284   0.13%         2   0.16%  mx.russaudit.ru
57         0.18%        53   0.20%       203   0.09%         1   0.08%  217.9.87.129
57         0.18%        50   0.19%       252   0.11%         1   0.08%  post.edinros.ru
56         0.18%        51   0.20%       312   0.14%         2   0.16%  fw.infosec.ru
56         0.18%        47   0.18%       372   0.17%         2   0.16%  pard-gw.compnet.ru
55         0.18%        47   0.18%       321   0.14%         1   0.08%  77.108.92.109
55         0.18%        50   0.19%       234   0.10%         2   0.16%  nat-81-25-53-59.ultranet.ru
55         0.18%        50   0.19%       159   0.07%         1   0.08%  ppp85-140-115-16.pppoe.mtu-net.ru
55         0.18%        47   0.18%       354   0.16%         1   0.08%  ppp91-77-226-19.pppoe.mtu-net.ru
54         0.17%        48   0.18%       304   0.14%         1   0.08%  77.246.104.155
54         0.17%        49   0.19%       196   0.09%         1   0.08%  78-106-107-28.broadband.corbina.ru
54         0.17%        48   0.18%       183   0.08%         1   0.08%  89.179.194.194
54         0.17%        50   0.19%       206   0.09%         1   0.08%  cdma-92-36-32-232.msk.skylink.ru
54         0.17%        51   0.20%       205   0.09%         1   0.08%  cittel-b1-1-230.cittel.ru
53         0.17%        48   0.18%       261   0.12%         1   0.08%  ns2.fsk-ees.eesnet.ru
53         0.17%        52   0.20%       297   0.13%         2   0.16%  ppp91-76-45-229.pppoe.mtu-net.ru
53         0.17%        49   0.19%       155   0.07%         1   0.08%  proxy.intellin.ru
52         0.17%        50   0.19%       111   0.05%         2   0.16%  host-77-41-110-169.qwerty.ru
52         0.17%        32   0.12%       134   0.06%         2   0.16%  localhos.alfa-inform.ru
52         0.17%        45   0.17%       240   0.11%         3   0.23%  mailserver.usexpo.ru
52         0.17%        33   0.13%        94   0.04%         1   0.08%  pool87.magma.at-nk.tc-exe.ru
52         0.17%        48   0.18%       227   0.10%         1   0.08%  unspecified.cnt.ru
51         0.16%        47   0.18%       109   0.05%         2   0.16%  213.172.91.58
51         0.16%        51   0.20%       305   0.14%        18   1.41%  89.1.132.35.dynamic.barak-online.net
51         0.16%        51   0.20%       306   0.14%        12   0.94%  aamiens-157-1-22-155.w86-196.abo.wanadoo.fr
51         0.16%        51   0.20%       305   0.14%        13   1.02%  anancy-157-1-65-236.w86-213.abo.wanadoo.fr
51         0.16%        51   0.20%       104   0.05%         1   0.08%  omgmail.olmamediagroup.ru
51         0.16%        45   0.17%       267   0.12%         3   0.23%  smtp.nrb.ru
50         0.16%         0   0.00%         0   0.00%         0   0.00%  195.239.52.14
50         0.16%        42   0.16%       355   0.16%         1   0.08%  195.91.233.36
50         0.16%        45   0.17%       240   0.11%         1   0.08%  79.120.120.12
50         0.16%        45   0.17%       265   0.12%         1   0.08%  83.242.169.162
50         0.16%        31   0.12%       118   0.05%         1   0.08%  87.237.44.36
50         0.16%        44   0.17%       261   0.12%         1   0.08%  msk-85-21-104-215.norma.spb.ru
49         0.16%        45   0.17%       209   0.09%         2   0.16%  194.50.120.251
49         0.16%        49   0.19%       286   0.13%        47   3.67%  conv-db.yandex.ru
49         0.16%        49   0.19%       103   0.05%         2   0.16%  mail.directcontact.ru
49         0.16%        43   0.17%       216   0.10%         1   0.08%  mx.imageland.ru
49         0.16%        42   0.16%       269   0.12%         2   0.16%  mx.riaria.ru
49         0.16%        30   0.12%        81   0.04%         1   0.08%  n116h125.catv.ext.ru
49         0.16%        44   0.17%       186   0.08%         1   0.08%  two.globax.biz
48         0.15%        45   0.17%       144   0.06%         1   0.08%  81.211.75.21
48         0.15%        46   0.18%       106   0.05%         2   0.16%  ctx.mkx.ru
48         0.15%        47   0.18%        84   0.04%         1   0.08%  int-gw.atom.ru
48         0.15%        22   0.08%        46   0.02%         1   0.08%  nat-1.lianet.ru
48         0.15%        46   0.18%        76   0.03%         2   0.16%  navigator.moscow.access.comstar.ru
48         0.15%        37   0.14%       242   0.11%         1   0.08%  smtp.sitels.ru
48         0.15%        25   0.10%        55   0.02%         1   0.08%  www.okna5.ru
47         0.15%        45   0.17%        88   0.04%         2   0.16%  213.219.195.80
47         0.15%        39   0.15%       204   0.09%         2   0.16%  213.85.24.162
47         0.15%        43   0.17%       164   0.07%         1   0.08%  40-188.ropnet.ru
47         0.15%        43   0.17%       142   0.06%         1   0.08%  85.90.122.51
47         0.15%        30   0.12%        81   0.04%         1   0.08%  h218.12.comintern.ru
47         0.15%        44   0.17%       129   0.06%         1   0.08%  kulesh.cifracom.ru
47         0.15%        47   0.18%        98   0.04%         1   0.08%  n112h151.catv.ext.ru
47         0.15%        41   0.16%       570   0.25%         1   0.08%  n112h226.catv.ext.ru
47         0.15%        47   0.18%       106   0.05%         1   0.08%  ppp83-237-200-239.pppoe.mtu-net.ru
47         0.15%        41   0.16%       146   0.06%         1   0.08%  proxy.starately.ru
46         0.15%        43   0.17%       200   0.09%         1   0.08%  195.245.76.180
46         0.15%        43   0.17%       185   0.08%         2   0.16%  212.1.253.109
46         0.15%        43   0.17%       239   0.11%         1   0.08%  212.11.138.88
46         0.15%        39   0.15%       268   0.12%         1   0.08%  230.88.altrum.xxline.net
45         0.14%        40   0.15%       175   0.08%         1   0.08%  217-15-149-71.ip.yaroslavl.ru
45         0.14%        43   0.17%       117   0.05%         1   0.08%  cdma-92-36-21-163.msk.skylink.ru
45         0.14%        43   0.17%       117   0.05%         1   0.08%  not-defined-ppp.amur.ru
44         0.14%        41   0.16%       188   0.08%         1   0.08%  195.210.166.15
44         0.14%        41   0.16%       145   0.06%         1   0.08%  212.38.108.144
44         0.14%        42   0.16%        81   0.04%         1   0.08%  89.235.132.170.adsl.sta.mcn.ru
44         0.14%        39   0.15%       226   0.10%         1   0.08%  mx.big-inform.ru
44         0.14%        12   0.05%       162   0.07%         1   0.08%  natpool3-1.progtech.ru
44         0.14%        41   0.16%       167   0.07%         1   0.08%  post.bigcom.ru
43         0.14%        40   0.15%       119   0.05%         1   0.08%  118.155.93.85.in-addr.arpa.icosmos.ru
43         0.14%        39   0.15%       143   0.06%         2   0.16%  195.210.140.52
43         0.14%        41   0.16%       111   0.05%         3   0.23%  195.68.132.5
43         0.14%        40   0.15%       238   0.11%         1   0.08%  81.211.31.96
43         0.14%        40   0.15%       115   0.05%         1   0.08%  dsl88-247-1851.ttnet.net.tr
43         0.14%        41   0.16%       189   0.08%         1   0.08%  mail-bank.acef-bank.ru
43         0.14%        41   0.16%       143   0.06%         1   0.08%  mx.oberon-it.ru
43         0.14%        41   0.16%       137   0.06%         1   0.08%  vills.mslink.ru
42         0.14%        39   0.15%       117   0.05%         1   0.08%  194.50.120.247
42         0.14%        41   0.16%       625   0.28%         1   0.08%  87.240.15.8
42         0.14%        37   0.14%       236   0.10%         1   0.08%  media.lviv.farlep.net
42         0.14%        38   0.15%       224   0.10%         2   0.16%  proxy.premier.ru
41         0.13%        40   0.15%       168   0.07%         1   0.08%  194.186.38.235
41         0.13%        39   0.15%       138   0.06%         1   0.08%  195.238.230.227
41         0.13%        36   0.14%       204   0.09%         1   0.08%  237-205-113-92.pool.ukrtel.net
41         0.13%        39   0.15%        85   0.04%         1   0.08%  79.120.14.7
41         0.13%        37   0.14%       156   0.07%         1   0.08%  h195-91-171-129.ln.rinet.ru
41         0.13%        39   0.15%       121   0.05%         1   0.08%  mail.bridge-holding.ru
41         0.13%        38   0.15%       119   0.05%         1   0.08%  ppp91-76-218-205.pppoe.mtu-net.ru
40         0.13%        36   0.14%       127   0.06%         1   0.08%  143.interwave.ru
40         0.13%        37   0.14%       204   0.09%         2   0.16%  194.84.231.61
40         0.13%        38   0.15%       138   0.06%         2   0.16%  ns1.vitpc.com
40         0.13%        37   0.14%       121   0.05%         1   0.08%  static61p229.zebratelecom.ru
39         0.13%        37   0.14%        86   0.04%         1   0.08%  139-141-124-91.pool.ukrtel.net
39         0.13%        37   0.14%        94   0.04%         1   0.08%  80.250.81.34
39         0.13%        37   0.14%       144   0.06%         1   0.08%  85-21-156-147.static.corbina.ru
39         0.13%        35   0.13%       144   0.06%         1   0.08%  cs.olimptelecom.ru
38         0.12%        35   0.13%       214   0.10%         1   0.08%  194.85.14.216
38         0.12%        37   0.14%        95   0.04%         1   0.08%  213.145.41.9
38         0.12%        37   0.14%        86   0.04%         1   0.08%  78-106-87-90.broadband.corbina.ru
38         0.12%        36   0.14%       139   0.06%         1   0.08%  79.172.93.240.dyn.broadband.iskratelecom.ru
38         0.12%        35   0.13%       131   0.06%         1   0.08%  81.195.74.178
38         0.12%        36   0.14%       149   0.07%         1   0.08%  88.210.58.2
38         0.12%        36   0.14%       107   0.05%         1   0.08%  gw.tel.ru
37         0.12%        34   0.13%        82   0.04%         2   0.16%  62.16.86.179
37         0.12%        37   0.14%       232   0.10%         1   0.08%  82.138.8.154
37         0.12%        31   0.12%       223   0.10%         1   0.08%  89.163.74.97
37         0.12%        35   0.13%       130   0.06%         1   0.08%  89.208.0.18
37         0.12%        30   0.12%       232   0.10%         1   0.08%  adsl.217-14-103-113.intrans.az
37         0.12%        33   0.13%       122   0.05%         1   0.08%  c24-40.ntt.ru
37         0.12%        34   0.13%        81   0.04%         1   0.08%  f142-145.opera-mini.net
37         0.12%        35   0.13%       108   0.05%         1   0.08%  fw-bonn.bund.de
37         0.12%        34   0.13%        80   0.04%         1   0.08%  host138-137-21-89.tz.ru
37         0.12%        37   0.14%        81   0.04%         1   0.08%  mailserv.corp.mdk-online.ru
37         0.12%        35   0.13%        96   0.04%         1   0.08%  n35p149.dialup.zebratelecom.ru
37         0.12%        35   0.13%       139   0.06%         2   0.16%  oisrh72-3.mkm.ru
37         0.12%        36   0.14%       123   0.05%         1   0.08%  reut50.ipt.ru
36         0.12%        35   0.13%       131   0.06%         1   0.08%  213.33.141.81
36         0.12%        34   0.13%        98   0.04%         1   0.08%  62.105.145.54
36         0.12%        32   0.12%       126   0.06%         1   0.08%  80.250.232.111
36         0.12%        34   0.13%        94   0.04%         1   0.08%  81.13.64.35.ertan.rmt.ru
36         0.12%        34   0.13%        91   0.04%         1   0.08%  ftp.sogaz-life.ru
36         0.12%        33   0.13%        95   0.04%         1   0.08%  n112h22.catv.ext.ru
36         0.12%        34   0.13%        94   0.04%         1   0.08%  polus-petrmaster-gw.moscow.itn.ru
35         0.11%        32   0.12%       120   0.05%         1   0.08%  62.5.163.182
35         0.11%        33   0.13%        72   0.03%         1   0.08%  82.142.154.249
35         0.11%        33   0.13%        95   0.04%         1   0.08%  83.239.171.112
35         0.11%        33   0.13%        93   0.04%         1   0.08%  89-178-150-235.broadband.corbina.ru
35         0.11%        34   0.13%        82   0.04%         1   0.08%  client-elektrod.ntline.ru
35         0.11%        32   0.12%       142   0.06%         1   0.08%  masq.fds-net.ru
35         0.11%        33   0.13%        95   0.04%         1   0.08%  ppp85-141-123-226.pppoe.mtu-net.ru
35         0.11%        33   0.13%        97   0.04%         1   0.08%  ppp91-76-111-220.pppoe.mtu-net.ru
34         0.11%        33   0.13%       103   0.05%         1   0.08%  62.5.166.66
34         0.11%        32   0.12%        90   0.04%         1   0.08%  87.245.184.170
34         0.11%        32   0.12%       129   0.06%         1   0.08%  89-178-89-79.broadband.corbina.ru
34         0.11%        30   0.12%       122   0.05%         2   0.16%  mail.dex.ru
34         0.11%        31   0.12%       127   0.06%         1   0.08%  prxy4.ortv.ru
33         0.11%        31   0.12%       103   0.05%         1   0.08%  212.248.13.32
33         0.11%        31   0.12%        74   0.03%         1   0.08%  78-106-158-50.broadband.corbina.ru
33         0.11%        31   0.12%       141   0.06%         1   0.08%  78.107.62.50
33         0.11%        30   0.12%       133   0.06%         1   0.08%  80.71.251.148
33         0.11%        31   0.12%       141   0.06%         1   0.08%  80.72.27.19
33         0.11%        32   0.12%        96   0.04%         1   0.08%  85.21.7.110
33         0.11%        31   0.12%        54   0.02%         1   0.08%  host-217-172-29-64.starnet.ru
33         0.11%         0   0.00%         9   0.00%         0   0.00%  lj512264.crawl.yahoo.net
33         0.11%         3   0.01%       181   0.08%         0   0.00%  n116h3.catv.ext.ru
33         0.11%        31   0.12%       118   0.05%         1   0.08%  nat.tushino.com
33         0.11%        31   0.12%        76   0.03%         1   0.08%  niu-195.189.121.130.iptp.net
32         0.10%        30   0.12%       104   0.05%         1   0.08%  80-240-215-130.dnat.migtel.ru
32         0.10%        31   0.12%        84   0.04%         1   0.08%  82.142.157.142
32         0.10%        31   0.12%        76   0.03%         1   0.08%  83.136.30.148
32         0.10%        31   0.12%       118   0.05%         1   0.08%  hawk.strogino-palace.ru
32         0.10%        29   0.11%        94   0.04%         1   0.08%  mx.ursamajor.ru
32         0.10%        31   0.12%       127   0.06%         1   0.08%  ng2.korolev-net.ru
32         0.10%        31   0.12%       125   0.06%         1   0.08%  node-28-11.tula.net
32         0.10%        30   0.12%        90   0.04%         1   0.08%  ppp-81-25-48-128.ultranet.ru
32         0.10%        31   0.12%        74   0.03%         1   0.08%  trgr.avelacom.ru
32         0.10%        31   0.12%        74   0.03%         1   0.08%  wan-mosgaz-pppoe.teleintercom.ru
31         0.10%        30   0.12%       104   0.05%         1   0.08%  188-123-69-212.izvestia.ru
31         0.10%        30   0.12%       112   0.05%         1   0.08%  217.21.215.122
31         0.10%        29   0.11%        83   0.04%         1   0.08%  77.51.13.60
31         0.10%        29   0.11%       164   0.07%         1   0.08%  79.120.21.66
31         0.10%        29   0.11%        49   0.02%         1   0.08%  89-178-96-127.broadband.corbina.ru
31         0.10%        29   0.11%        49   0.02%         1   0.08%  91.193.69.155
31         0.10%        30   0.12%        52   0.02%         1   0.08%  bb99.ru
31         0.10%        29   0.11%       120   0.05%         1   0.08%  host-130-114-243-213.rusmedia.net
31         0.10%        29   0.11%        83   0.04%         1   0.08%  n116h104.catv.ext.ru
31         0.10%        29   0.11%        67   0.03%         1   0.08%  p149.tc2.snt.ru
31         0.10%        29   0.11%       109   0.05%         1   0.08%  ppp85-141-141-12.pppoe.mtu-net.ru
31         0.10%        30   0.12%        52   0.02%         1   0.08%  ppp85-141-69-141.pppoe.mtu-net.ru
31         0.10%        30   0.12%       112   0.05%         1   0.08%  rsmail.hq.r-style.ru
30         0.10%        27   0.10%        55   0.02%         1   0.08%  194.186.236.242
30         0.10%        29   0.11%        51   0.02%         1   0.08%  212.118.33.50
30         0.10%        29   0.11%        51   0.02%         1   0.08%  212.26.138.22
30         0.10%        29   0.11%        51   0.02%         1   0.08%  212.45.12.101
30         0.10%        29   0.11%        56   0.02%         1   0.08%  213.171.37.166
30         0.10%        29   0.11%        56   0.02%         1   0.08%  213.221.18.146
30         0.10%        29   0.11%        51   0.02%         1   0.08%  213.248.20.172
30         0.10%        29   0.11%        56   0.02%         1   0.08%  217.28.216.200
30         0.10%        29   0.11%        49   0.02%         1   0.08%  217.28.218.114
30         0.10%        29   0.11%        51   0.02%         1   0.08%  62.5.150.194
30         0.10%        29   0.11%        51   0.02%         1   0.08%  78-106-100-188.broadband.corbina.ru
30         0.10%        29   0.11%        49   0.02%         1   0.08%  80-240-220-142.dnat.migtel.ru
30         0.10%        29   0.11%        82   0.04%         1   0.08%  80.255.24.30
30         0.10%        29   0.11%        71   0.03%         1   0.08%  81.19.79.166
30         0.10%        29   0.11%        49   0.02%         1   0.08%  81.95.143.83
30         0.10%        28   0.11%        84   0.04%         1   0.08%  82.138.52.149
30         0.10%        29   0.11%        51   0.02%         1   0.08%  87.240.15.16
30         0.10%        29   0.11%        49   0.02%         1   0.08%  89-178-155-33.broadband.corbina.ru
30         0.10%        29   0.11%        49   0.02%         1   0.08%  gw18.eth.zelcom.ru
30         0.10%        28   0.11%        90   0.04%         1   0.08%  h115.niisa.ru
30         0.10%        29   0.11%       120   0.05%         1   0.08%  host-193-125-135-254.real.kvidex.ru
30         0.10%        29   0.11%        49   0.02%         1   0.08%  host55-213-85-145.volina.ru
30         0.10%        29   0.11%        99   0.04%         1   0.08%  ppp85-140-124-147.pppoe.mtu-net.ru
30         0.10%        29   0.11%        51   0.02%         1   0.08%  ppp85-140-129-148.pppoe.mtu-net.ru
30         0.10%        29   0.11%       186   0.08%         0   0.00%  slovo4.yandex.ru
30         0.10%        29   0.11%       186   0.08%         0   0.00%  slovo5.yandex.ru
30         0.10%        29   0.11%        49   0.02%         1   0.08%  ts2-a59.moscow.dial.rol.ru
30         0.10%        29   0.11%        49   0.02%         1   0.08%  users7.voxnet.ru
